Size Guide

 

Please refer to the sizing chart as a guide when ordering your apparel and shoes. Most of our clothing and footwear fits true to size. If otherwise, it will be stated in the product description. 

We suggest taking the bigger size if you think you're in between sizes. Have more questions about sizing? Please feel free to email us at impoze.ja@gmail.com

Jeans/Denim Size Chart


SIZE XS S M L XL 2XL
US/CAN 1 3-5 7-9 11,13 14-15 15-16
WAIST(INCHES) 24-25 26-27 28-29 30-31 32 33-34
HIPS(INCHES) 33-34 35-36 37-38 39-40 41 42
UK 2,4 6,8 10,12 14,16 18 20
EU 32,34 36,38 40,42 44,46 48 50
AUS 2,4 6,8 10,12 14,16 18 20


Apparel/Clothing Size Chart

Size XS S M L XL
US/CAN 1 3-5 7-9 11,13 15
BUST(INCHES) 31-33 33-35 35-37 37-39 39-41
WAIST(INCHES) 24-25 26-27 28-29 30-31 32
HIPS(INCHES) 33-34 35-36 37-38 39-40 41
UK 2,4 6,8 10,12 14,16 18
EU 32,34 36,38 40,42 44,46 48
AUS 2,4 6,8 10,12 14,16 18

 

Swimsuit Size Chart

Size XS S M L XL
Cup Size 32A-32B 32C-34B 34C-36B 36C-38C 38D-40D
US/CAN 1 3-5 7-9 11,13 15
BUST(INCHES) 31-33 33-35 35-37 37-39 39-41
WAIST(INCHES) 24-25 26-27 28-29 30-31 32
HIPS(INCHES) 33-34 35-36 37-38 39-40 41
UK 2,4 6,8 10,12 14,16 18
EU 32,34 36,38 40,42 44,46 48
AUS 2,4 6,8 10,12 14,16 18


Women Shoes/Heels Size Chart


Foot Length(CM) EU SIZE UK SIZE US SIZE
22 35.5 2.5 5
22.4 36 3 5.5
22.9 36.5 3.5 6
23.3 37.5 4 6.5
23.7 38 4.5 7
24.1 38.5 5 7.5
24.5 39 5.5 8
25 40 6 8.5
25.4 40.5 6.5 9
25.8 41 7 9.5
26.2 42 7.5 10
26.7 42.5 8 10.5
27.1 43 8.5 11
27.5 44 9 11.5
27.9 44.5 9.5 12

 

Men Footwear

Men Foot Length(Inches) Men EU SIZE Men US SIZE Width Width Female
7 40 7 5
22.4 40.5 7.5 5.5
22.9 41.5 8 6
23.3 42 8.5 6.5
23.7 42.5 9 7
24.1 43 9.5 7.5
24.5 39 10 8
25 40 11 8.5
25.4 40.5 12 9
25.8 41 13 9.5